Description
Coker Classic Motorcycle Tire
Please note that dimensions listed tread width, section width and overall diameter are non-scientific and based on an inflated tire, mounted on a wheel. Dimensions may vary due to rim width and inflation pressure.
BLACKWALL SPECIFICATIONS
SKU | 63393 |
---|---|
GTIN | 00842199102505 |
Weight (lbs) | 16.000000 |
Brand | Coker Classic |
Product Size | 500-16 |
Tire Construction | Bias Ply |
Sidewall Style | Blackwall |
Motorcycle Sizes | 5.00-16 |
Rim Diameter | 16 |
Overall Diameter (in) | 26.25 |
Section Width (in) | 5 |
Rim Width (in) | 3 |
Tube Type or Tubeless | Tube Type |
SKU | 63520 |
---|---|
GTIN | 00842199102529 |
Weight (lbs) | 16.000000 |
Brand | Coker Classic |
Product Size | 500-16 |
Tire Construction | Bias Ply |
Sidewall Style | Double Whitewall |
Motorcycle Sizes | 5.00-16 |
Rim Diameter | 16 |
Overall Diameter (in) | 26.25 |
Section Width (in) | 5 |
Rim Width (in) | 3 |
Tread Depth (32nds) | 13 |
Tube Type or Tubeless | Tube Type |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.